PRODUCT CENTER
PRODUCT CENTER
PRODUCT CENTER
本產品按照UL、FM認證要求,在普通手動裝置的基礎上,增加了微動開關,可以給遠程提供開關信號,指示閥門的開關狀態,開關在閥門在接近全開時輸出信號。
This product in accordance with the UL/FM certification requirements,It is based on ordinary actuator, increase the micro switch, can provide to remote switch signal, indicating the valve switch state, The switches output signal when the valve will full open.
型號/ Model | 額定扭矩 Torque (N.m) | 速比 Ratio | 適用蝶閥口徑/Available Opening of butterfly valve | d | b | t | D1 | 4-M | A | B | D | E | Φ | H | h | F | d1 | |
公制/ Metric system | 英制/ British system | |||||||||||||||||
YC24 | 270 | 24:1 | 50-65 | 2”-2.5” | 16 | 3 | 17.4 | 70 | 4-M8 | 157 | 164 | 108 | 45 | 150 | 65 | 38 | 38 | 5 |
80-100 | 3”-4” | 16 | 5 | 18.3 | ||||||||||||||
150 | 6” | 22 | 6 | 24.8 | ||||||||||||||
YC30 | 750 | 30:1 | 200 | 8” | 26 | 8 | 29.3 | 102 | 4-M10 | 242 | 200 | 155 | 63 | 300 | 77 | 44 | 52.3 | 5 |
250-300 | 10”-12” | 3 | 8 | 33.3 | 102 | 4-M10 | 242 | 200 | 155 | 63 | 300 | 77 | 44 | 52.3 | 5 |
電信號說明
1.開關參數:16A 250VAC
2.引出導線接線圖(閥門關閉時):
Electrical signal description
1.Switch parameters:16A 250VAC
2.Wiring diagram is shown(When the valve is
closed):
本產品按照UL、FM認證要求,在普通手動裝置的基礎上,增加了微動開關,可以給遠程提供開關信號,指示閥門的開關狀態,開關在閥門在接近全開時輸出信號。
This product in accordance with the UL/FM certification requirements,It is based on ordinary actuator, increase the micro switch, can provide to remote switch signal, indicating the valve switch state, The switches output signal when the valve will full open.
型號/ Model | 額定扭矩 Torque (N.m) | 速比 Ratio | 適用蝶閥口徑/Available Opening of butterfly valve | d | b | t | D1 | 4-M | A | B | D | E | Φ | H | h | F | d1 | |
公制/ Metric system | 英制/ British system | |||||||||||||||||
YC24 | 270 | 24:1 | 50-65 | 2”-2.5” | 16 | 3 | 17.4 | 70 | 4-M8 | 157 | 164 | 108 | 45 | 150 | 65 | 38 | 38 | 5 |
80-100 | 3”-4” | 16 | 5 | 18.3 | ||||||||||||||
150 | 6” | 22 | 6 | 24.8 | ||||||||||||||
YC30 | 750 | 30:1 | 200 | 8” | 26 | 8 | 29.3 | 102 | 4-M10 | 242 | 200 | 155 | 63 | 300 | 77 | 44 | 52.3 | 5 |
250-300 | 10”-12” | 3 | 8 | 33.3 | 102 | 4-M10 | 242 | 200 | 155 | 63 | 300 | 77 | 44 | 52.3 | 5 |
電信號說明
1.開關參數:16A 250VAC
2.引出導線接線圖(閥門關閉時):
Electrical signal description
1.Switch parameters:16A 250VAC
2.Wiring diagram is shown(When the valve is
closed):
本產品按照UL、FM認證要求,在普通手動裝置的基礎上,增加了微動開關,可以給遠程提供開關信號,指示閥門的開關狀態,開關在閥門在接近全開時輸出信號。
This product in accordance with the UL/FM certification requirements,It is based on ordinary actuator, increase the micro switch, can provide to remote switch signal, indicating the valve switch state, The switches output signal when the valve will full open.
型號/ Model | 額定扭矩 Torque (N.m) | 速比 Ratio | 適用蝶閥口徑/Available Opening of butterfly valve | d | b | t | D1 | 4-M | A | B | D | E | Φ | H | h | F | d1 | |
公制/ Metric system | 英制/ British system | |||||||||||||||||
YC24 | 270 | 24:1 | 50-65 | 2”-2.5” | 16 | 3 | 17.4 | 70 | 4-M8 | 157 | 164 | 108 | 45 | 150 | 65 | 38 | 38 | 5 |
80-100 | 3”-4” | 16 | 5 | 18.3 | ||||||||||||||
150 | 6” | 22 | 6 | 24.8 | ||||||||||||||
YC30 | 750 | 30:1 | 200 | 8” | 26 | 8 | 29.3 | 102 | 4-M10 | 242 | 200 | 155 | 63 | 300 | 77 | 44 | 52.3 | 5 |
250-300 | 10”-12” | 3 | 8 | 33.3 | 102 | 4-M10 | 242 | 200 | 155 | 63 | 300 | 77 | 44 | 52.3 | 5 |
電信號說明
1.開關參數:16A 250VAC
2.引出導線接線圖(閥門關閉時):
Electrical signal description
1.Switch parameters:16A 250VAC
2.Wiring diagram is shown(When the valve is
closed):
PRODUCT CENTER