PRODUCT CENTER
PRODUCT CENTER
PRODUCT CENTER
本產品按照3C認證要求,在普通手動裝置的基礎.上,增加了微動開關,可以給遠程提供開關信號,指示閥門的開關狀態,開關在閥門在接近全開時輸出信號。
This product in accordance with the 3C certification requirements,It is based on ordinary actuator, increase the micro switch, can provide to remote switch signal,indicating the valve switch state, The switches output signal when the valve will full open.
型號/ Model | 額定扭矩 Torque (N.m) | 速比 Ratio | 適用蝶閥口徑/Available Opening of butterfly valve | d | b | t | D1 | 4-M | A | B | C | D | Φ | H | h | L | |
公制/ Metric system | 英制/ British system | ||||||||||||||||
3D-15 | 170 | 24:1 | 50-80 | 2-3” | 12.7 | 3 | 14.1 | 70 | 4-M8 | 156 | 125 | 45 | 105 | 150 | 58 | 29 | 46 |
100 | 4” | 15.9 | 5 | 18.2 | |||||||||||||
125-150 | 5-6” | 19.05 | 5 | 21.35 | |||||||||||||
3D-50 | 750 | 30:1 | 200 | 8” | 22.2 | 5 | 24.5 | 102 | 4-M10 | 240 | 167 | 63 | 142 | 300 | 69 | 35 | 46 |
250 | 10” | 28.6 | 8 | 31.9 | |||||||||||||
3D-120 | 1200 | 50:1 | 300-350 | 12”-14” | 31.8 | 8 | 35.1 | 125 | 4-M12 | 229 | 190 | 78 | 156 | 300 | 73 | 38 | 47 |
電信號說明
1.開關參數:5A 250VAC
2.引出導線接線如上圖所示:
3.閥門將要開啟時,微動開關動作。
Electrical signal description
1.Switch parameters:5A 250VAC.
2.Wiring diagram is shown.
3.The valve will open, micro switch provide signal.
本產品按照3C認證要求,在普通手動裝置的基礎.上,增加了微動開關,可以給遠程提供開關信號,指示閥門的開關狀態,開關在閥門在接近全開時輸出信號。
This product in accordance with the 3C certification requirements,It is based on ordinary actuator, increase the micro switch, can provide to remote switch signal,indicating the valve switch state, The switches output signal when the valve will full open.
型號/ Model | 額定扭矩 Torque (N.m) | 速比 Ratio | 適用蝶閥口徑/Available Opening of butterfly valve | d | b | t | D1 | 4-M | A | B | C | D | Φ | H | h | L | |
公制/ Metric system | 英制/ British system | ||||||||||||||||
3D-15 | 170 | 24:1 | 50-80 | 2-3” | 12.7 | 3 | 14.1 | 70 | 4-M8 | 156 | 125 | 45 | 105 | 150 | 58 | 29 | 46 |
100 | 4” | 15.9 | 5 | 18.2 | |||||||||||||
125-150 | 5-6” | 19.05 | 5 | 21.35 | |||||||||||||
3D-50 | 750 | 30:1 | 200 | 8” | 22.2 | 5 | 24.5 | 102 | 4-M10 | 240 | 167 | 63 | 142 | 300 | 69 | 35 | 46 |
250 | 10” | 28.6 | 8 | 31.9 | |||||||||||||
3D-120 | 1200 | 50:1 | 300-350 | 12”-14” | 31.8 | 8 | 35.1 | 125 | 4-M12 | 229 | 190 | 78 | 156 | 300 | 73 | 38 | 47 |
電信號說明
1.開關參數:5A 250VAC
2.引出導線接線如上圖所示:
3.閥門將要開啟時,微動開關動作。
Electrical signal description
1.Switch parameters:5A 250VAC.
2.Wiring diagram is shown.
3.The valve will open, micro switch provide signal.
本產品按照3C認證要求,在普通手動裝置的基礎.上,增加了微動開關,可以給遠程提供開關信號,指示閥門的開關狀態,開關在閥門在接近全開時輸出信號。
This product in accordance with the 3C certification requirements,It is based on ordinary actuator, increase the micro switch, can provide to remote switch signal,indicating the valve switch state, The switches output signal when the valve will full open.
型號/ Model | 額定扭矩 Torque (N.m) | 速比 Ratio | 適用蝶閥口徑/Available Opening of butterfly valve | d | b | t | D1 | 4-M | A | B | C | D | Φ | H | h | L | |
公制/ Metric system | 英制/ British system | ||||||||||||||||
3D-15 | 170 | 24:1 | 50-80 | 2-3” | 12.7 | 3 | 14.1 | 70 | 4-M8 | 156 | 125 | 45 | 105 | 150 | 58 | 29 | 46 |
100 | 4” | 15.9 | 5 | 18.2 | |||||||||||||
125-150 | 5-6” | 19.05 | 5 | 21.35 | |||||||||||||
3D-50 | 750 | 30:1 | 200 | 8” | 22.2 | 5 | 24.5 | 102 | 4-M10 | 240 | 167 | 63 | 142 | 300 | 69 | 35 | 46 |
250 | 10” | 28.6 | 8 | 31.9 | |||||||||||||
3D-120 | 1200 | 50:1 | 300-350 | 12”-14” | 31.8 | 8 | 35.1 | 125 | 4-M12 | 229 | 190 | 78 | 156 | 300 | 73 | 38 | 47 |
電信號說明
1.開關參數:5A 250VAC
2.引出導線接線如上圖所示:
3.閥門將要開啟時,微動開關動作。
Electrical signal description
1.Switch parameters:5A 250VAC.
2.Wiring diagram is shown.
3.The valve will open, micro switch provide signal.
PRODUCT CENTER